| Virginia Championship Hare Scramble Series | |||||||||||
|
AA |
|||||||||||
| Austin | Carl | AA | Gauldin | Wes | AA | McCreight | Tyler | AA | |||
| Bailey | Eric | AA | Giordano | Joe | AA | Morrison | Daniel | AA | |||
| Baker | Chance | AA | Greer | Jason | AA | Mullins | Charlie | AA | |||
| Bakken | Brad | AA | Hancock | Chuck | AA | Nero | Brandon | AA | |||
| Bakken | Chad | AA | Hall | Ashley | AA | Norwood | Robby | AA | |||
| Blankenship | Jeff | AA | Hartless | Shane | AA | Pritt | Jess | AA | |||
| Bolling | Brandon | AA | Henion | Tim | AA | Reynolds | Greg | AA | |||
| Drury | Jeff | AA | Keller | Wesley | AA | Stanton | George | AA | |||
| Edmondson, Jr. | Stephen | AA | Wamsley | Tim | AA | ||||||
| Ferguson | R.J. | AA | Willer | Harley | AA | ||||||
|
A-Expert |
|||||||||||
| Altmann | Adam | A | Handy | Tommy | A | Ley | Tim | A | |||
| Ashley | David | A | Hickman | Brad | A | Moser | Ryan | A | |||
| Barker | Josh | A |
Holloway |
Paddy | A | Napier | Michael | A | |||
| Deal | Robbie | A | Huegel | Charkie | A | Orr | Montie | A | |||
| Deal | Tony | A | Jones | Travis | A | Parker | Chad | A | |||
| Epperson Jr. | Rusty | A | Shipley | Ty | A | ||||||
| Ferguson | Travis | A | Whaley | Chester | A | ||||||
| Greer | George S. | A | Willis | Curtis | A | ||||||
|
|
|||||||||||
|
A |
|||||||||||
| Adkins | Chris | A | Daniels | Zach | A | Hawkins | Joel | A | |||
| Allman | Daryl | A | Darling | Bill | A | Hawkes | Robert | A | |||
| Allman | Mark | A | D'arezzo | Joe | A | Heatwole | Adam | A | |||
| Alls | Chris | A | Davis | Laurence | A | Hedrick | Jason | A | |||
| Ammons | Mark | A | Davis | Patrick | A | Hensley | Marty | A | |||
| Armentrout | Eddie | A | Deaton | Doug | A | Hess | Brian | A | |||
| Arnold | Roger | A | DelaCruz | Tony | A | Hess | Jimmie | A | |||
| Arnold | Gerald | A | DeSilvey | Thomas | A | Hess | Shawn | A | |||
| Arnold | Matthew | A | Doyle | Phillip | A | Hickok | Lee | A | |||
| Arthur | Steve | A | Edenbeck | Jesse | A | Hill | Warren | A | |||
| Ashley | Thomas | A | Edens | Johny | A | Hillegas | Randy | A | |||
| Baggett | Chris | A | Eldridge | Brandon | A | Holcomb | Glen | A | |||
| Bakken | Mike | A | Eller | Brandon | A | Honeycutt | Chuck | A | |||
| Baldwin | David | A | Elliott | Josh | A | Honeycutt | Kyle | A | |||
| Bauduc | Phillipe | A | Ellis | Matthew | A | Hubbard | Rodney | A | |||
| Baxter | TJ | A | Ellison | Randall | A | Huffman | Rick | A | |||
| Benhart | Alex | A | Epperson | Christopher | A | Huffman | Rickie | A | |||
| Benhart | Ralph | A | Epperson Sr. | Rusty | A | Huffman | Jason | A | |||
| Blacka | Brian | A | Erickson | David | A | Humphrey | Steven | A | |||
| Blake | Pierce | A | Evans | Joseph | A | Hurley | John | A | |||
| Bland | Scott | A | Everhart | Jason | A | Hutchins | James | A | |||
| Balnois | Jason | A | Faddis | Taylor | A | Hutton | Richard | A | |||
| Bolyard | Brian | A | Faddis | R.J. | A | Hytinen | Eric | A | |||
| Bonanno | Tony | A | Faddis | Ray | A | Ingram | Dean | A | |||
| Bongard | Tim | A | Faddis | Will | A | Jacobson | Brad | A | |||
| Borovicka | Cory | A | Fink | Randy | A | Johnson | Mike | A | |||
| Bouma | Brian | A | Franklin | Ricky | A | Johnson | Zacj | A | |||
| Bouma | Mike | A | Fries | Nick | A | Johnston | Karl | A | |||
| Bowling | Michael | A | Galyon | Robert | A | Jones | Nathan | A | |||
| Bradshaw | Mike | A | Gearhart | Corey | A | Jones | Stacy | A | |||
| Breeden | Daniel | A | Geiman | John | A | Kegley | Dillon | A | |||
| Brown | Jason | A | Gerkin | Robert | A | Kernan | Steven | A | |||
| Brown | Peery | A | Gibas | Dennis | A | King | Roland | A | |||
| Bunch | Kalan | A | Gibson | Thomas | A | Kiser | Joey | A | |||
| Burgess | Joel | A | Gills | Morris | A | Kite | Christopher | A | |||
| Campbell | Darryl | A | Gramling | Don | A | Kite | Patrick | A | |||
| Campbell | Kevin | A | Gray | Josh | A | Klinger | Brian | A | |||
| Capewell | Mike | A | Green | Chris | A | Klotter | Derek | A | |||
| Channell | Brian | A | Greenlee | Harry | A | Koening | Frank | A | |||
| Chapman | Matthew | A | Greer | Brad | A | Kowalski | Mike | A | |||
| Clayton | Josh | A | Greer | Chris | A | Krueger | Scott | A | |||
| Combs | Barry | A | Griggs | Gil | A | Kutcher | Derek | A | |||
| Comer | Dawson | A | Grindstaff | M. Cole | A | Lacks | Robert | A | |||
| Cooper | Chris | A | Gross | Cole | A | Lambert | Mark | A | |||
| Covington | Jamie | A | Gross | Wesley | A | Lambert | Tony | A | |||
| Covington | Matthew | A | Gump | Robert | A | Lancaster | Mike | A | |||
| Cox | Billy | A | Hale | Jeffery | A | Laurance | Will | A | |||
| Cox | Johnny | A | Hall | Don | A | Lee | John | A | |||
| Craddock | Timmy | A | Hall | Brad | A | Lee | Josh | A | |||
| Dalton | Darryl | A | Hall | Ryan | A | Lee | Timothy | A | |||
| Hampton | Mitch | A | Leonard | Doby | A | ||||||
| Hampton | Mike | A | Lewis | Charles | A | ||||||
| Hampton | Tyler | A | Lewis | Hunter | A | ||||||
| Happle | Bryan | A | Lewis | Michael | A | ||||||
| Happle | Jason | A | Mabry | Dustin | A | ||||||
| Hardman | Donnie | A | Maddox | Mark | A | ||||||
| Harris | Andrew | A | Mangione | Joey | A | ||||||
| Harrison | Colten | A | Marchon | Tim | A | ||||||
| Harley | Charley | A | |||||||||
| Harley | Monty | A | |||||||||
| Harley | Darrell | A | |||||||||
|
A |
|||||||||||
| Marriner | Ted | A | Roman | Rick | A | ||||||
| Masencuup | Doug | A | Roman | Mike | A | Willis | Shannon | A | |||
| McAllister | Tyler | A | Romanoski, Sr. | Scott | A | Wilson | Rusty | A | |||
| McCullough | Rich | A | Roy | Russ | A | Wilson | Simon | A | |||
| McIntire | Mike | A | Ruble | Bryant | A | Wingfield | Ross | A | |||
| McNutt | Alan | A | Samuels | Stephen | A | Winstead | A.J. | A | |||
| McSwain | Steve | A | Sandstrom | Andre | A | Wise | Josh | A | |||
| Miller | Dwain | A | Sauer | Erick | A | Woody | Joey | A | |||
| Miller | Jackie | A | Schofield | Eric | A | Wyatt | Joshua | A | |||
| Miller | William | A | Sell | Jason | A | Young | Eddie | A | |||
| Mitchell | Lee | A | Sexton | Daniel | A | ||||||
| Mitchell | Timmy | A | Shaffer | Dale | A | ||||||
| Moran | Wesley | A | Shearin | Jeff | A | ||||||
| Morgan | Brian | A | Sines | Andy | A | ||||||
| Morgan | Chris | A | Smith | Brian | A | ||||||
| Morgan | Mel | A | Smith | Farrell | A | ||||||
| Morrison | Danny | A | Smith | Nick | A | ||||||
| Morton | Tim | A | Smith | Steve | A | ||||||
| Moser | Josh | A | Smith | William | A | ||||||
| Nichols | Alex | A | Sobrito | Chris | A | ||||||
| Nichols | Scott | A | Solinger | Jeff | A | ||||||
| Norris | Paul | A | Staton | Dustin | A | ||||||
| Norwood | Chris | A | Stinnett | Stan | A | ||||||
| Norwood | Cody | A | Stone | Justin | A | ||||||
| Olds | David | A | Stump | Steve | A | ||||||
| Orange | Neil III | A | Tarn | Mark | A | ||||||
| Palmer | Jody | A | Taylor | Chris | A | ||||||
| Parker | Daniel | A | Taylor | Jeff | A | ||||||
| Parker | Jeffery | A | Thompson | Brian | A | ||||||
| Patterson | Mark | A | Tomlinson | Tommy | A | ||||||
| Perna | Zackery | A | Topham | Tam | A | ||||||
| Peters | J.D. | A | Trent | Larry | A | ||||||
| Peters | Logan | A | Triplette | Wesley | A | ||||||
| Peters | Ricky | A | Turner | Thomas | A | ||||||
| Petrylak | John | A | Wachter | Brace | A | ||||||
| Phillips | Andy | A | Wagner | Robert | A | ||||||
| Phillips | Greg | A | Walsh | Mitchell | A | ||||||
| Phillips | Mike | A | Webre | Steve | A | ||||||
| Pino | Rick | A | Welborne | Matthew | A | ||||||
| Poindexter | Cordell | A | Welch | Tom | A | ||||||
| Prillaman | Marty | A | White, Jr | Bob | A | ||||||
| Purcell | Adam | A | White | David | A | ||||||
| Ramsey | Jordan | A | Wilder | Nat | A | ||||||
| Ramsey | Ron | A | Wiley, Jr. | David | A | ||||||
| Ramsey | Tyler | A | Wilkerson | Richard | A | ||||||
| Randle | Craig | A | Williams | Andrew | A | ||||||
| Ratcliff | Chris | A | Williams | Scotty | A | ||||||
| Reynolds | Tommy | A | Williford | Travis | A | ||||||
| Rhodes | Daniel | A | |||||||||
| Riggs | Randy | A | |||||||||
| Robare’ | Mark | A | |||||||||
| Robbins | Ryan | A | |||||||||
| Rodgers | Keith | A | |||||||||
| Roland | James | A | |||||||||
|
B |
|||||||||||
| Abramo | Adam | B | Brian | Rick | B | ||||||
| Adams | Larry | B | Brian | Mike | B | Crawford | Lawrence | B | |||
| Addison | Chris | B | Brinker | Jason | B | Crawford | Mike | B | |||
| Adkins | Zack | B | Brown | Fred | B | Crawford | Tracy | B | |||
| Albert | Dave | B | Brown | Keith | B | Creech | Greg | B | |||
| Allgood | Jeff | B | Brunnemer | Chris | B | Cress | Chuck | B | |||
| Almond | Keith | B | Bryant | Mike | B | Crickenberger | O.J. | B | |||
| Ames | Dereck | B | Buchanan | Chris | B | Crigger | Cris | B | |||
| Amos | Allen | B | Bullard | Jim | B | Crow | David | B | |||
| Amos | Chris | B | Bullock | Tony | B | Cubbage | Bryan | B | |||
| Ancheta | Steve | B | Burke | Stephen | B | Culbreth | Andy | B | |||
| Andersen | Steve | B | Burleson | Rick | B | Daniels | Nicholas | B | |||
| Anderson | Dusty | B | Burns | Tim | B | Danny | Darrell | B | |||
| Anderson | Nick | B | Butler | Matt | B | Davis | Kevin | B | |||
| Andrews | Ron | B | Butler | Zackery | B | Dean | Brad | B | |||
| Arnold | Andy | B | Caddy | David | B | Denzler | Richie | B | |||
| Arnn | Buford | B | Cairwell | John | B | DeSilvey | Jordan | B | |||
| Asbury | Randy | B | Calvert | Jerry | B | Dill | Travis | B | |||
| Ashworth | Jason | B | Campbell | Gary | B | Donahue | Shawn | B | |||
| Back | Phillip | B | Campbell | Robbie | B | Dooley | Travis | B | |||
| Baechtold | David | B | Campitell | Taylor | B | Doran | Chris | B | |||
| Bailey | Brett | B | Canter | Dave | B | Dovel | Jeff | B | |||
| Baker | Chris | B | Cantley | Ronald | B | Dusky | Jim | B | |||
| Baldwin | Eric | B | Capewell | Scott | B | Dusky | Lori | B | |||
| Baldwin | Sarah | B | Carey | Andy | B | Eagler | Steve | B | |||
| Bankert | Austin | B | Caricofe | Gary | B | Eanes | Lee | B | |||
| Bare | Cubby | B | Caricofe | Pedro | B | Eanes | Troy | B | |||
| Bare | Johnny | B | Carmichael | Chris | B | Eason | Richard | B | |||
| Bare | Ricky | B | Carter | Steven | B | Edmundson | Bill | B | |||
| Barger | Jerry | B | Casper | Jim | B | Efford | Johnny | B | |||
| Barker | Steven | B | Casteel | Kyle | B | Ellinger | Scott | B | |||
| Barrett | Trevor | B | Cate | Barry | B | Ellis | Raymond | B | |||
| Barth | Corey | B | Cave | Anthony | B | Evans | Jason | B | |||
| Bartlett | Tom | B | Chaffin | Kevin | B | Faddis | Wayne | B | |||
| Basil | Keith | B | Chapman | William | B | Falls | Greg | B | |||
| Basye | Richard | B | Childress | Anthony | B | Faria | Richard | B | |||
| Becker | Jon | B | Christian | Gene | B | Felter | Doug | B | |||
| Benhart | Sean | B | Chivily | Nick | B | Felts | Robbie | B | |||
| Berry | Alex | B | Clanton | Cory | B | Flinton | Charles | B | |||
| Berry | Dave | B | Clark | Phil | B | Fitzgerald | Randal | B | |||
| Biggs | Mark | B | Clark | Rocky | B | Fitzhugh | Jim | B | |||
| Biser | Dayton | B | Clark | David | B | Foley | Matthew | B | |||
| Bishop Jr. | Earnest | B | Clark | Scott | B | Foster | Ryan | B | |||
| Blackwell | Christopher | B | Clifford | Max | B | Fowler | Bryan | B | |||
| Blackwell | Richard | B | Cliffard | Sam | B | Fox | Jeff | B | |||
| Blaylock | Sam | B | Cline | Dail | B | Fox | Mark | B | |||
| Blosser | Kevin | B | Cline | Michael | B | Frame | John | B | |||
| Blunt | Todd | B | Cobb | Trever | B | Fullen | James | B | |||
| Boconegra | Josh | B | Cochran | Tim | B | Fuller | Brian | B | |||
| Boehling | Daniel | B | Colaw | Jody | B | Jacobson | Chad | B | |||
| Boesen | Darren | B | Cole | James | B | Galyon | Austin | B | |||
| Bolling | Brad | B | Collins | R.J. | B | Galyon | Ron | B | |||
| Bolt | Michael | B | Colson | Eric | B | Gamache | Ray | B | |||
| Bogese | Joshua | B | Condrey | Gary | B | Gardner | Keith | B | |||
| Bonafe’ | Brandon | B | Cook | Harold | B | Garrett | Quentin | B | |||
| Bonafe’ | Wesley | B | Cook | Kevin | B | Gelwicks | Brad | B | |||
| Bowles | James | B | Copley | David | B | George | Roland | B | |||
| Bradshaw | Brandol | B | Copeland | Vinie | B | Gillispie | T.J. | B | |||
| Brammer | Charles | B | Corbett | Greg | B | Goode | Jerry | B | |||
| Branch | Brian | B | Cordle | Will | B | Goonan | Patrick | B | |||
| Branch | Clifton | B | Counts | Greg | B | Gordon | Steve | B | |||
| Brantley | Matt | B | Courtney | Ian | B | Grant | Kyle | B | |||
| Cowan | Whitney | B | Greer | Gene | B | ||||||
| Cox | Keith | B | |||||||||
| Cox | Phillip | B | |||||||||
| Cox | Robert | B | |||||||||
| Cox | Shirlie | B | |||||||||
| Craft | Carl | B | |||||||||
| Craig | Cam | B | |||||||||
| Craven | Jimmy | B | |||||||||
|
B |
|||||||||||
| Greer | George | B | Hunnah, Jr. | Charles | B | ||||||
| Grogan | Clay | B | Hunter | Shannon | B | Martin | Luke | B | |||
| Grogan | Jeter | B | Hutchens | Bill | B | Martin | Mark | B | |||
| Good | Steven | B | Hutson | James | B | Martin | Todd | B | |||
| Groover | Jeff | B | Jackson | David | B | Mason | Steve | B | |||
| Gross | Cole | B | Jackson | Mike | B | Martineau | Brett | B | |||
| Grover | Jeff | B | Jackson | Wesley | B | Mayo | Mike | B | |||
| Guenther | Len | B | James | Keith | B | McAllister | Dylan | B | |||
| Gusler | Paul | B | Jenkins | Charles | B | McCoy | Seth | B | |||
| Hailey | John | B | Johnson | Charles | B | McCrary | Michael | B | |||
| Haines | Justin | B | Johnson | Eric | B | McDonald | John | B | |||
| Hale | Gerald | B | Johnson | Kyle | B | McGlothlin | Larry | B | |||
| Hale | Mark | B | Johnston | Jeff | B | McKibben | Britt | B | |||
| Hale | Ron | B | Johnston | Jonathan | B | McQuiddy | Keith | B | |||
| Hall | James | B | Johnston | Mark | B | Meade | John | B | |||
| Hall | Jimmy | B | Johnston | Todd | B | Meade | Michael | B | |||
| Hall | Stewart | B | Jones | Bob | B | Mesimer | Roger | B | |||
| Hall | Mitch | B | Jones | James | B | Miller | Chuck | B | |||
| Hamm | Eddie | B | Jordon | Vic | B | Miller | Jackie Lee | B | |||
| Hammer | Joey | B | Joyner | Larry | B | Miller | Timmy | B | |||
| Hammond | Red | B | Keen | David | B | Miller | Wesley | B | |||
| Hardman | Chris | B | Keen | Odie | B | Minnix | Eddie | B | |||
| Hatch | Gary | B | Keesee | Michael | B | Minsky | Christopher | B | |||
| Hartless | Tra | B | Kegley | Rick | B | Mitchell | Jeff | B | |||
| Hayes | John | B | Keith | Harold | B | Mitlay | Marty | B | |||
| Haynes | Ryan | B | Kellen | Tommy | B | Mobley | Scott | B | |||
| Heatwole | Joe | B | Kenan | Graham | B | Modlin | Dylan | B | |||
| Hedrick | Chris | B | Kernaghan | Ray | B | Monger | Ryan | B | |||
| Henion | Casey | B | Kestner | Arian | B | Moore | Feddie | B | |||
| Henry | Richard | B | Keys | Bobby | B | Morgan | Ron | B | |||
| Hernandez | Alex | B | Kidd | Harvey | B | Morris | Joe | B | |||
| Hess | Tony | B | King | Chuck | B | Morrow | Donald | B | |||
| Hess | Heath | B | Kingsbury | Tim | B | Morse | Charles | B | |||
| Hicks | Greg | B | Kiser | Randy | B | Mueller | Patrick | B | |||
| Hill | Jeff | B | Kiser | Ron | B | Mumpower | Gary | B | |||
| Hill | Jerry | B | Kite | Brian | B | Murphy | Brian | B | |||
| Hilton | Ricky | B | Kite | Norman | B | Murray | Seth | B | |||
| Hinerman | Lucas | B | Lambert | Chuck | B | Nash | Mark | B | |||
| Hirsch | Sonny | B | Lambui | Jim | B | Nelson | Russel | B | |||
| Holbrook | Matthew | B | Land | Howard | B | Nero | Daniel | B | |||
| Holland | Jason | B | Lang | Rick | B | Newell | Johnny | B | |||
| Holloway | Demik | B | Langreck | Joshua | B | Newton | David | B | |||
| Holloway | Kael | B | Lawson | Joey | B | Nichols | Andrew | B | |||
| Holloway | Peter | B | Lee | Michael | B | Nichols | Travis | B | |||
| Hooper | Allan | B | Leigh | Kevin | B | Niday | Jeff | B | |||
| Hooper | James | B | Leonard | Gary | B | Nicholes | Jeffrey | B | |||
| Hornick | Eddie | B | Lester | Derek | B | Norris | Stan | B | |||
| Hostetler | Ernie | B | Lewis | Chris | B | Norris | Tim | B | |||
| Houston | Richard | B | Lewis | Chuck | B | North | Ira | B | |||
| Houston | Tommy | B | Ley | Blake | B | Nuckols | Bill | B | |||
| Howard | Drew | B | Littleford | Chris | B | Nunley | Johnny | B | |||
| Howarth | Robert | B | Littleford | Stan | B | Oakes | Gerald | B | |||
| Hudnall | Rusty | B | Lloyd | Daniel | B | Odenthal | Albert | B | |||
| Hudnell | William | B | Lloyd | Joey | B | Orange | Jeremie | B | |||
| Hudak | Gary | B | Lowry | Kenneth | B | Orsini | Frand | B | |||
| Hughes | Bricky | B | Lundeen | Caleb | B | Osborn | Nathan | B | |||
| Hughes | Jeff | B | Lutz | Paul | B | Osgood | Todd | B | |||
| Hughes | Bricky | B | Lyall | Chad | B | Ostermann | Kurt | B | |||
| Hughes | Ricky | B | Macy | Jeff | B | Owen | Dave | B | |||
| Hull | Nat | B | Main | Chris | B | Pannick | Walter | B | |||
| Maltba | Jim | B | Papanicolas | Keith | B | ||||||
| Mann | Lance | B | Parker | Bill | B | ||||||
| Manning | Robert | B | Parks | David | B | ||||||
| Markham | Travis | B | Patterson | Josh | B | ||||||
| Marrs | Cody | B | Patterson | Robert | B | ||||||
| Marriner | Michael | B | Patton | Chris | B | ||||||
| Martin | David | B | Patsell | Mike | B | ||||||
| Patsell | Troy | B | |||||||||
| Payne Jr. | Walter | B | |||||||||
| B | |||||||||||
| Pennington | Michael | B | Schwien | Barry | B | ||||||
| Perdue | Brandon | B | Scorsone | Anthony | B | Throckmorton | Rod | B | |||
| Perdue | Jay | B | Scott | Steven | B | Tilley | Terry | B | |||
| Peters | Jeffrey | B | Sebring | Scott | B | Tisdale | Randy | B | |||
| Phillips | Ben | B | Sell, Jr. | David | B | Tisdale | Robert | B | |||
| Phillips | Frank | B | Sexton | Wade | B | Todt | Anthony | B | |||
| Phillips | Justin | B | Shaffer | Allen | B | Trogdon | Scott | B | |||
| Picotte | Paul | B | Sharpe | Mike | B | Thropp | Garry | B | |||
| Pillow | Jacob | B | Shepherd | Dewey | B | Touralt | Jeff | B | |||
| Plank | Jason | B | Sherer | Steve | B | Troupe | Eric | B | |||
| Porter | Bill | B | Shifflett | Rick | B | Tichey | Terry | B | |||
| Presley | Jerry | B | Shiflett | Robert | B | Toole | Rob | B | |||
| Price | Mac | B | Shiflett | Vince | B | Trenholm | Stephen | B | |||
| Proffit | Creg | B | Shore | Lyle | B | Trogden | Scott | B | |||
| Proffitt | Gary | B | Simmons | Delbert | B | Turfboer | Wally | B | |||
| Pruitt | Matthew | B | Simmons | Frank | B | Vance | Thomas | B | |||
| Pruyne | Bary | B | Simpson | Terry | B | Verzi | Can | B | |||
| Pucket | Roger | B | Sims | Monty | B | Vires | Kevin | B | |||
| Putman | Albert | B | Sines | Jonathan | B | Von Seldneck | Eric | B | |||
| Quilan | Luke | B | Slattery | Mark | B | Wade | Mile | B | |||
| Ramsey | Jerry | B | Sleeper | Mark | B | Walker | Chad | B | |||
| Ray | Kim | B | Smith | Darren | B | Wall | Jeff | B | |||
| Redifer | Stacey | B | Smith | James | B | Wall | Nathan | B | |||
| Reed | George | B | Smith | Jay | B | Wall | Ryan | B | |||
| Reese | Joel | B | Smith | Ricky | B | Walton | Richard | B | |||
| Reese | Charlie | B | Smith | Shannon | B | Wamsley | David | B | |||
| Reese | Douglas | B | Smith | Tommy | B | Watson | Sonny | B | |||
| Reger | Buddy | B | Smith | William | B | Weaver | Kyle | B | |||
| Reynolds | J.C. | B | Snider | Shawn | B | Welborne | McKinnon | B | |||
| Richards | Issi | B | Snow | Patrick | B | Wells | Marvin | B | |||
| Richardson | Steve | B | Snuggs | Henry; | B | Wendelken | Jeremy | B | |||
| Rifenburge | Troy | B | Sobrito | Cameron | B | Whaley | Robbie | B | |||
| Risberg | Henry | B | Sparrow | Jim | B | Whitlow | Daniel | B | |||
| Robertson | Jerry | B | Spillman | Michael | B | Wick | Scott | B | |||
| Rock | Dennis | B | Sproles | David | B | Wick | R.E. | B | |||
| Rollins | Mark | B | Stagnato | Joe | B | Wiley, Sr. | David | B | |||
| Romanoski | Scott | B | Stallard | Mark | B | Wiley | Matt | B | |||
| Rose | Chris | B | Staples | Brian | B | Willetts | George | B | |||
| Rose | Cory | B | Starr | Alec | B | Williams | Anthony | B | |||
| Rose | David | B | Starr | David | B | Williams | Bob | B | |||
| Rose | Joel | B | Starr | Ty | B | Wilt | Bobby | B | |||
| Rountree | Cody | B | Stauty | Daniel | B | Winbaruer | Joseph | B | |||
| Rowland | David | B | Stenhouse | Bret | B | Windley | Lance | B | |||
| Russ | Jerry | B | Stiff | Corbyne | B | Winkler | William | B | |||
| Ryder | Kevin | B | Stiltner | Chris | B | Wise | Don | B | |||
| Salyer | Heath | B | Stimpson | Warren | B | Wise | Jacob | B | |||
| Saunders | Ralph | B | Stinson | Mike | B | Wolbrink | Jeff | B | |||
| Sawyers | John | B | Stivers | Jerry | B | Wolford | Terry | B | |||
| Schaack | Ed | B | Stout | Dylan | B | Woods | Brian | B | |||
| Schillumiet | Mitch | B | Strang | Christopher | B | Wood | Russell | B | |||
| Strickland | Robert | B | Wood | Sonny | B | ||||||
| Stroup | DJ | B | Wood | Travis | B | ||||||
| Stroup | Doug | B | Woods | Rick | B | ||||||
| Sturgill | Jeb | B | Woody | Jeff | B | ||||||
| Suthers | Carl | B | Wray | Berry | B | ||||||
| Terry | Justin | B | Wray | Hunter | B | ||||||
| Tester | Chris | B | Wright | Dennis | B | ||||||
| Thomas | Mike | B | Wright | Mike | B | ||||||
| Thomas | Terry | B | Wuergler | Barry | B | ||||||
| Thompson | Cody | B | Yates | Terry | B | ||||||
| Thompson | Don | B | Young | David | B | ||||||
| Thompson | Jim | B | |||||||||
| Thompson | Mark | B | |||||||||
| Thompson | Paul | B | |||||||||
| Expert Women | |||||||||||
| Baldwin | Sarah | Morrison | Jessica | ||||||||